<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Mind-Mapping &amp; Analyzing to Help Overcome Writer&#8217;s Block</title>
	<atom:link href="http://pattistafford.com/blog/2009/04/use-mind-mapping-analyzing-to-help-overcome-writers-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://pattistafford.com/blog/2009/04/use-mind-mapping-analyzing-to-help-overcome-writers-block/</link>
	<description>to inspire and be a light for others in marketing,  business and personal development</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Patti Stafford</title>
		<link>http://pattistafford.com/blog/2009/04/use-mind-mapping-analyzing-to-help-overcome-writers-block/#comment-144</link>
		<dc:creator>Patti Stafford</dc:creator>
		<pubDate>Fri, 10 Apr 2009 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://pattistafford.com/blog/?p=194#comment-144</guid>
		<description>Thanks for the great links Matthew and for stopping by. I personally prefer paper, but I&#039;m sure a lot of readers would rather use a computer program.&lt;br&gt;Thanks again for sharing!&lt;br&gt;Patti</description>
		<content:encoded><![CDATA[<p>Thanks for the great links Matthew and for stopping by. I personally prefer paper, but I&#39;m sure a lot of readers would rather use a computer program.<br />Thanks again for sharing!<br />Patti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Bibby</title>
		<link>http://pattistafford.com/blog/2009/04/use-mind-mapping-analyzing-to-help-overcome-writers-block/#comment-143</link>
		<dc:creator>Matthew Bibby</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://pattistafford.com/blog/?p=194#comment-143</guid>
		<description>Great tips Patti, thank you.&lt;br&gt;&lt;br&gt;Mind mapping is great for generating ideas and once you get the hang of it is by far one of the most effective ways to brainstorm.  &lt;br&gt;&lt;br&gt;There are heaps of great mind mapping programs out there to use on your PC &amp; Mac, some are free, others are expensive, some are online etc.&lt;br&gt;&lt;br&gt;Jane Hart has a great list of mind mapping and brainstorming programs:  http://tr.im/iz5c&lt;br&gt;&lt;br&gt;For a truly beautiful mind mapping program ($$$) have a look at iMindMap:  http://tr.im/iz5u&lt;br&gt;&lt;br&gt;A clean simple online mind map (free and $$$) see Wisdomap:  http://tr.im/iz5I&lt;br&gt;&lt;br&gt;One of the best professional mind mapping programs you can get, Mindjet MindManger:  http://tr.im/iz62&lt;br&gt;&lt;br&gt;Of if you are a Mac user, and are looking for a &quot;All in One&quot; solution that includes mind mapping as well as more than you could ever dream of, get Zengobi&#039;s Curio:  http://tr.im/iz6a  ($$$ with 60 day trial available).  &lt;br&gt;&lt;br&gt;This program is so amazing that I now use it in place of the above dedicated mind mapping programs (yes, I have tried all of those that are listed and while I love each mentioned program for different reasons . . . Curio is in a class of its own).&lt;br&gt;&lt;br&gt;Actually, if you don&#039;t have a Mac . . . go and get one so you can use Curio!&lt;br&gt;&lt;br&gt;Keep up the great work!  &lt;br&gt;&lt;br&gt;Matthew Bibby</description>
		<content:encoded><![CDATA[<p>Great tips Patti, thank you.</p>
<p>Mind mapping is great for generating ideas and once you get the hang of it is by far one of the most effective ways to brainstorm.  </p>
<p>There are heaps of great mind mapping programs out there to use on your PC &#038; Mac, some are free, others are expensive, some are online etc.</p>
<p>Jane Hart has a great list of mind mapping and brainstorming programs:  <a href="http://tr.im/iz5c" rel="nofollow">http://tr.im/iz5c</a></p>
<p>For a truly beautiful mind mapping program ($$$) have a look at iMindMap:  <a href="http://tr.im/iz5u" rel="nofollow">http://tr.im/iz5u</a></p>
<p>A clean simple online mind map (free and $$$) see Wisdomap:  <a href="http://tr.im/iz5I" rel="nofollow">http://tr.im/iz5I</a></p>
<p>One of the best professional mind mapping programs you can get, Mindjet MindManger:  <a href="http://tr.im/iz62" rel="nofollow">http://tr.im/iz62</a></p>
<p>Of if you are a Mac user, and are looking for a &#8220;All in One&#8221; solution that includes mind mapping as well as more than you could ever dream of, get Zengobi&#39;s Curio:  <a href="http://tr.im/iz6a" rel="nofollow">http://tr.im/iz6a</a>  ($$$ with 60 day trial available).  </p>
<p>This program is so amazing that I now use it in place of the above dedicated mind mapping programs (yes, I have tried all of those that are listed and while I love each mentioned program for different reasons . . . Curio is in a class of its own).</p>
<p>Actually, if you don&#39;t have a Mac . . . go and get one so you can use Curio!</p>
<p>Keep up the great work!  </p>
<p>Matthew Bibby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Stafford</title>
		<link>http://pattistafford.com/blog/2009/04/use-mind-mapping-analyzing-to-help-overcome-writers-block/#comment-10</link>
		<dc:creator>Patti Stafford</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://pattistafford.com/blog/?p=194#comment-10</guid>
		<description>Thanks for the great links Matthew and for stopping by. I personally prefer paper, but I&#039;m sure a lot of readers would rather use a computer program.&lt;br&gt;Thanks again for sharing!&lt;br&gt;Patti</description>
		<content:encoded><![CDATA[<p>Thanks for the great links Matthew and for stopping by. I personally prefer paper, but I&#39;m sure a lot of readers would rather use a computer program.<br />Thanks again for sharing!<br />Patti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Bibby</title>
		<link>http://pattistafford.com/blog/2009/04/use-mind-mapping-analyzing-to-help-overcome-writers-block/#comment-9</link>
		<dc:creator>Matthew Bibby</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://pattistafford.com/blog/?p=194#comment-9</guid>
		<description>Great tips Patti, thank you.&lt;br&gt;&lt;br&gt;Mind mapping is great for generating ideas and once you get the hang of it is by far one of the most effective ways to brainstorm.  &lt;br&gt;&lt;br&gt;There are heaps of great mind mapping programs out there to use on your PC &amp; Mac, some are free, others are expensive, some are online etc.&lt;br&gt;&lt;br&gt;Jane Hart has a great list of mind mapping and brainstorming programs:  http://tr.im/iz5c&lt;br&gt;&lt;br&gt;For a truly beautiful mind mapping program ($$$) have a look at iMindMap:  http://tr.im/iz5u&lt;br&gt;&lt;br&gt;A clean simple online mind map (free and $$$) see Wisdomap:  http://tr.im/iz5I&lt;br&gt;&lt;br&gt;One of the best professional mind mapping programs you can get, Mindjet MindManger:  http://tr.im/iz62&lt;br&gt;&lt;br&gt;Of if you are a Mac user, and are looking for a &quot;All in One&quot; solution that includes mind mapping as well as more than you could ever dream of, get Zengobi&#039;s Curio:  http://tr.im/iz6a  ($$$ with 60 day trial available).  &lt;br&gt;&lt;br&gt;This program is so amazing that I now use it in place of the above dedicated mind mapping programs (yes, I have tried all of those that are listed and while I love each mentioned program for different reasons . . . Curio is in a class of its own).&lt;br&gt;&lt;br&gt;Actually, if you don&#039;t have a Mac . . . go and get one so you can use Curio!&lt;br&gt;&lt;br&gt;Keep up the great work!  &lt;br&gt;&lt;br&gt;Matthew Bibby</description>
		<content:encoded><![CDATA[<p>Great tips Patti, thank you.</p>
<p>Mind mapping is great for generating ideas and once you get the hang of it is by far one of the most effective ways to brainstorm.  </p>
<p>There are heaps of great mind mapping programs out there to use on your PC &#038; Mac, some are free, others are expensive, some are online etc.</p>
<p>Jane Hart has a great list of mind mapping and brainstorming programs:  <a href="http://tr.im/iz5c" rel="nofollow">http://tr.im/iz5c</a></p>
<p>For a truly beautiful mind mapping program ($$$) have a look at iMindMap:  <a href="http://tr.im/iz5u" rel="nofollow">http://tr.im/iz5u</a></p>
<p>A clean simple online mind map (free and $$$) see Wisdomap:  <a href="http://tr.im/iz5I" rel="nofollow">http://tr.im/iz5I</a></p>
<p>One of the best professional mind mapping programs you can get, Mindjet MindManger:  <a href="http://tr.im/iz62" rel="nofollow">http://tr.im/iz62</a></p>
<p>Of if you are a Mac user, and are looking for a &#8220;All in One&#8221; solution that includes mind mapping as well as more than you could ever dream of, get Zengobi&#39;s Curio:  <a href="http://tr.im/iz6a" rel="nofollow">http://tr.im/iz6a</a>  ($$$ with 60 day trial available).  </p>
<p>This program is so amazing that I now use it in place of the above dedicated mind mapping programs (yes, I have tried all of those that are listed and while I love each mentioned program for different reasons . . . Curio is in a class of its own).</p>
<p>Actually, if you don&#39;t have a Mac . . . go and get one so you can use Curio!</p>
<p>Keep up the great work!  </p>
<p>Matthew Bibby</p>
]]></content:encoded>
	</item>
</channel>
</rss>

